Ключ торцевой двойной изогнутый - 176
- материал: хромованадиевая сталь
- кованый, целиком подвергнут закалке и отпуску
- хромированный в соответствии с EN 12540
Профиль:
КОД | D1 | D2 | L1 | L2 | C | T | L3 | Вес | ЗАКАЗ | ||
609102 | 6 | 10 | 6 | 104.5 | 22 | 21 | 7 | 27 | 44 | – + | |
609103 | 7 | 11 | 6 | 108 | 25 | 21 | 8 | 27 | 47 | – + | |
609104 | 8 | 12 | 7 | 113 | 26 | 24 | 9 | 30 | 76 | – + | |
609105 | 9 | 13 | 7 | 118 | 27 | 25 | 9 | 30 | 78 | – + | |
609106 | 10 | 15 | 8 | 123 | 31 | 30 | 12 | 36 | 123 | – + | |
609107 | 11 | 16 | 8 | 128.5 | 32 | 30 | 13 | 36 | 125 | – + | |
609108 | 12 | 17 | 8 | 135 | 33 | 34 | 13 | 43.5 | 161 | – + | |
609109 | 13 | 20 | 12 | 143 | 36.5 | 34 | 13 | 43.5 | 186 | – + | |
609110 | 14 | 21 | 12 | 149.5 | 40 | 40 | 14 | 48 | 226 | – + | |
609111 | 15 | 22 | 14 | 163 | 41.5 | 40 | 15 | 48 | 236 | – + | |
609112 | 16 | 24 | 15 | 173 | 46.5 | 46 | 17 | 57 | 340 | – + | |
609113 | 17 | 25.3 | 15 | 184.5 | 46.5 | 46 | 18 | 57 | 360 | – + | |
609114 | 18 | 28.5 | 15 | 198 | 49 | 49 | 18 | 61 | 411 | – + | |
609115 | 19 | 28.5 | 15 | 204 | 52 | 49 | 19 | 61 | 445 | – + | |
609116 | 20 | 29.5 | 15 | 207 | 53.5 | 55 | 21 | 63.5 | 495 | – + | |
609117 | 21 | 30 | 15 | 216 | 57 | 55 | 22 | 63.5 | 487 | – + | |
609118 | 22 | 32 | 16 | 231 | 57 | 61 | 22 | 68 | 590 | – + | |
609119 | 23 | 33 | 20 | 238 | 62 | 61 | 24 | 74 | 640 | – + | |
609120 | 24 | 34.5 | 20 | 249 | 64.5 | 65 | 25 | 77.5 | 713 | – + | |
609121 | 25 | 35 | 20 | 260 | 67 | 65 | 26 | 77.5 | 703 | – + | |
609122 | 26 | 36 | 22 | 270.5 | 68 | 70 | 27 | 81 | 876 | – + | |
609123 | 27 | 36.5 | 22 | 280 | 68 | 70 | 28 | 81 | 867 | – + | |
609124 | 28 | 38.5 | 23 | 290.5 | 70 | 70 | 29 | 84 | 1045 | – + | |
609125 | 29 | 40 | 24 | 298.5 | 72 | 85 | 30 | 90 | 1140 | – + | |
609126 | 30 | 42 | 25 | 311 | 75 | 85 | 31 | 96.5 | 1257 | – + | |
609127 | 32 | 44 | 25 | 330.5 | 79 | 85 | 32 | 97.5 | 1434 | – + | |
609128 | 35 | 48.5 | 27 | 340 | 90 | 88 | 35 | 100 | 2200 | – + | |
609129 | 36 | 49.5 | 27 | 376 | 80 | 88 | 36 | 101 | 2235 | – + |
* Все размеры указаны в миллиметрах, вес в граммах
A, B, C - розничная упаковка A1, B1, C1 - транспортная упаковка
КОД | А | В | С | ВЕС | КОЛ-ВО | A1 | В1 | С1 | ВЕС | |
609102 | 170 | 50 | 11.5 | 44 | 4 | 55 | 204 | 65 | - | |
609103 | 170 | 50 | 12.3 | 47 | 4 | 55 | 204 | 65 | - | |
609104 | 170 | 50 | 13.5 | 76 | 4 | 55 | 204 | 65 | - | |
609105 | 170 | 50 | 14.5 | 78 | 4 | 55 | 204 | 65 | - | |
609106 | 170 | 50 | 16.5 | 123 | 4 | 55 | 204 | 65 | - | |
609107 | 185 | 50 | 17.5 | 125 | 4 | 55 | 204 | 65 | - | |
609108 | 190 | 55 | 18.5 | 161 | 4 | 91 | 230 | 62 | - | |
609109 | 190 | 55 | 21.2 | 186 | 4 | 91 | 230 | 62 | - | |
609110 | 200 | 60 | 22.5 | 226 | 4 | 91 | 230 | 62 | - | |
609111 | 210 | 65 | 23.5 | 236 | 4 | 91 | 230 | 62 | - | |
609112 | 230 | 75 | 25.5 | 340 | 4 | 104 | 277 | 68 | - | |
609113 | 235 | 75 | 26.9 | 360 | 4 | 104 | 277 | 68 | - | |
609114 | 245 | 80 | 27.9 | 411 | 4 | 84 | 318 | 63 | - | |
609115 | 245 | 80 | 29.9 | 445 | 4 | 90 | 330 | 84 | - | |
609116 | 260 | 85 | 31 | 495 | 4 | 144 | 304 | 78 | - | |
609117 | 265 | 85 | 31 | 487 | 4 | 144 | 304 | 78 | - | |
609118 | 265 | 85 | 31.5 | 590 | 4 | 144 | 304 | 78 | - | |
609119 | 280 | 90 | 34.5 | 640 | 4 | 144 | 304 | 78 | - | |
609120 | 280 | 95 | 36 | 713 | 4 | 144 | 304 | 78 | - | |
609121 | 72 | 285 | 35 | 703 | 1 | - | - | - | - | |
609122 | 75 | 305 | 36.3 | 876 | 1 | - | - | - | - | |
609123 | 76 | 305 | 36.5 | 867 | 1 | - | - | - | - | |
609124 | 80 | 320 | 38.4 | 1045 | 1 | - | - | - | - | |
609125 | 85 | 330 | 40 | 1140 | 1 | - | - | - | - | |
609126 | 85 | 355 | 42 | 1257 | 1 | - | - | - | - | |
609127 | 87 | 365 | 44 | 1434 | 1 | - | - | - | - | |
609128 | 102 | 470 | 48.4 | 2200 | 1 | - | - | - | - | |
609129 | 102 | 480 | 49.3 | 2235 | 1 | - | - | - | - |
* Все размеры указаны в миллиметрах, вес в граммах